
The Department of Electrical & Electronics Engineering, established in 1987, offers UG and PG programs. The Department offers the undergraduate programme of BE in Electrical & Electronics Engineering with an intake of 120. The BE program is autonomous under VTU since 2007 and is accredited by the National Board of Accreditation (NBA) during 2002, 2005, 2012 and 2018. The Department offers M.Tech in Power Electronics (Autonomous under VTU) since 2014-15 with an intake of 18 students. The Department is a recognized research center under VTU Belagavi, with three guides and 11 Research Scholars with excellent research outputs in terms of publications in referred International Journals and National, International Conferences with a total number of 140 publications in the last 4 years. The Department has well-qualified, passionate, dedicated faculty and has a well-connected alumni network. With the state-of-the art Laboratory in Power Electronics, Control Systems, Power Systems, Computers and High Voltage & Relay, which caters to the need of all the Electrical & Electronics Engineering students. With an excellent rapport and MoU with industries, the Department is organizes seminars, conferences and workshops on a regular basis to cope up with the recent trends in the technological field.
Pursuing excellence in Electrical & Electronics Engineering, creating a research environment to promote innovation and address global challenges
The Department of Electrical & Electronics Engineering is committed to
To satisfy the mission of the Electrical & Electronics engineering program, the graduates will
At the end of BE in EEE program, the student will be able to
PO1: Engineering knowledge: Apply the knowledge of mathematics,science,engineering fundamentals,and an engineering specialization to the solution of complex engineering problems.At the end of BE in EEE program, the student will be able to
Sl No. | Name | Designation |
---|---|---|
1 | Mr. Jayaprakash Kotian | Sr. Lab Assistant |
2 | Mr. Ashwath Kumar | Sr. Lab Assistant |
3 | Ms. Sandhya | Lab Assistant |
4 | Ms. Sujatha Shetty | Office Assistant |
5 | Mr. Sowan | Lab Assistant |
6 | Mr. Rajaneesh Shetty | Lab Assistant |
7 | Mr. Pratheesh Kumar | Attender |
Department is provided with 100 sq. mt area for research and development activities. Following facilities are available in the Research centre.
Sl.No | Product | Description |
---|---|---|
1 | Micro_LABlet | 8051 based laboratory kit. Portable USB powered kit with 10 number of onboard hardware interfacing facility. |
2 | MC56F84789 Control card | 100MHz, 32 bit Digital Signal Controller capable of controlling Power Electronics Converters. |
3 | PCBs for AEC laboratory experiments | Single sided PCBs designed and implemented in AEC laboratory experiment for better signal integrity |
4 | 12 W Regulated Power Supply | Flyback topology based fixed output Regulated Power Supply having 5V, 9V and 12V outputs |
5 | 0-65, 5A 325W Regulated Power Supply | Cascaded topology converter designed to deliver variable voltage of 0-65V with current rating 5A |
6 | 48V-12V, 100W Buck Converter | 48V-12V, 100W Buck converter |
7 | Manikya | 12V-48V Cuk converter |
8 | Lakshya | 12V-48V Boost converter |
Name of the Software | Image | Users/Number |
---|---|---|
LABVIEW (Campus license) | ![]() |
10 |
Matlab R2014b | ![]() |
10 |
PSIM: Pro-Power Electronics & Motor Drive Software (Network & Standalone) | ![]() |
5 |
ORCAD PCB Design University Edition | ![]() |
15 |
PSCAD | ![]() |
25 |
M.Tech in Power Electronics was started in the year 2014 with an intake of 18 students. There are six core courses and four electives in the first two semesters. Along with these courses, an innovative credit based course “Research Experience through Practice I and II” has been included from the academic 2017-18. Students take up innovative projects in industries like HEXMOTO CONTROLS and L&TTS.
The Department of Electrical & Electronics Engineering is an established Research Centre under VTU Belagavi since the year 2007 offering Ph.D programmes both Part-Time and Full-Time. So far, five candidates have completed Ph.D and eleven candidates have registered for Ph.D under the centre. The department has three of the faculty members recognized as VTU approved Research Supervisors with diverse research background and exposure, who are dedicated in fulfilling the varied research aspirations of the prospective researchers.
Placement details for the year 2020 batch (till date)
Sl.No | Name | USN | Company | Type |
---|---|---|---|---|
1 | Anup Shetty | 4NM16EE003 | Triphase Technologies Pvt Ltd. | core |
2 | Kelvin Praneeth Crasta | 4NM16EE012 | Triphase Technologies Pvt Ltd. | core |
3 | Soubhagya A | 4NM16EE040 | Accord Global Technology Solutions | core |
4 | Puneeth R shettigar | 4NM16EE026 | Accord Global Technology Solutions | core |
5 | Dhanush Acharya | 4NM16EE007 | Accord Global Technology Solutions | core |
6 | Shreya P | 4NM16EE038 | Accord Global Technology Solutions | core |
7 | Prakash Pai P | 4NM16EE024 | Accord Global Technology Solutions | core |
8 | Aishwarya Biradar | 4NM16EE002 | Accenture | IT |
9 | Archana Acharya | 4NM16EE005 | Accenture | IT |
10 | Dip Biswas | 4NM16EE009 | Accenture | IT |
11 | J NIKHIL Prabhu | 4NM16EE010 | Accenture | IT |
12 | KaranShetty | 4NM16EE011 | Accenture | IT |
13 | Kruthi Harikrishna Rao | 4NM16EE013 | Accenture | IT |
14 | Navitha Rodrigues | 4NM16EE015 | Accenture/TCS | IT |
15 | Prajna Damodar | 4NM16EE022 | Accenture/TCS | IT |
16 | Puneeth Shettigar | 4NM16EE026 | Accenture | IT |
17 | Raksha Puranik | 4NM16EE029 | Accenture | IT |
18 | Reancy Rodrigues | 4NM16EE031 | Accenture | IT |
19 | Rila Khairun | 4NM16EE032 | Accenture | IT |
20 | Sukshit Shetty | 4NM16EE044 | Accenture | IT |
21 | Surabhi Shervegar | 4NM16EE045 | Accenture/TCS | IT |
22 | Sushmitha NaveenKumar | 4NM16EE046 | Accenture | IT |
23 | Ranjan Annappa | 4NM17EE416 | Accenture | IT |
Placement details for the year 2018-19
Sl.No | First Name | USN | Company | Type |
---|---|---|---|---|
1 | Prajwal Puranik | 4NM15EE031 | HexmotoPvt.ltd | CORE |
2 | Ashwini Kumari | 4NM16EE400 | HexmotoPvt.ltd | CORE |
3 | Nithesh | 4NM15EE030 | Enstin Lab Bengaluru | CORE |
4 | Ganesh Acharya | 4NM15EE014 | Enstin Lab Bengaluru/Accenture | CORE |
5 | Praveen Kumar | 4NM15EE032 | Opti Pace Technologies/TriphaseTechnologies | CORE |
6 | Kaviya G | 4NM15EE021 | Robert Bosch Engineering and Business soln. | CORE |
7 | Raksha K Bhat | 4NM15EE019 | Robert Bosch Engineering andBusiness soln. | CORE |
8 | Afraa M Sheikh | 4NM15EE001 | Robert Bosch Engineering andBusiness soln. | CORE |
9 | Nikitha Nayak | 4NM15EE013 | Robert Bosch Engineering andBusiness soln. | CORE |
10 | Vaishnavi Shenoy | 4NM15EE051 | Robert Bosch Engineering andBusiness soln. | CORE |
11 | Akash Shenoy | 4NM15EE002 | Synconext/SorilInfraa resources | CORE |
12 | RathanSamaga | 4NM15EE035 | Mind Teck/Accenture | CORE/IT |
13 | Sneha Suvarna | 4NM15EE045 | Mind Teck | CORE |
14 | Balachandra Naik | 4NM15EE008 | Mind Teck/Accenture | CORE/IT |
15 | Rashmith V Poojary | 4NM15EE034 | MCF | CORE |
16 | Yogesh Acharya | 4NM16EE416 | ProMAC | CORE |
17 | Dayananda | 4NM16EE401 | ProMAC | CORE |
18 | Yathish | 4NM15EE415 | Semnox solutions | CORE |
19 | Durgashree Rane | 4NM15EE012 | Accenture | IT |
20 | Shwetha Parwar | 4NM15EE044 | Accenture | IT |
21 | J Sneha Bhat | 4NM15EE017 | Accenture | IT |
22 | Akshatha | 4NM15EE004 | Accenture | IT |
23 | C.Shreya | 4NM15EE009 | Accenture | IT |
24 | Ninad Prakash | 4NM15EE029 | Accenture | IT |
25 | Ankith Kumar | 4NM15EE005 | Infosys/Accenture | IT |
26 | Madhukiran | 4NM15EE024 | Accenture | IT |
27 | Manthan R S | 4NM15EE027 | Accenture | IT |
28 | Lovin M J | 4NM15EE023 | Accenture | IT |
29 | Rayan serrao | 4NM15EE036 | Accenture | IT |
30 | Prasidh Hegde | 4NM15EE015 | Infosys | IT |
31 | Rajath B | 4NM15EE033 | Infosys/Accenture | IT |
32 | Vikhyath D Amin | 4NM15EE052 | Infosys/Accenture | IT |
33 | Srikanth | 4NM15EE043 | Kambala solutions | IT |
34 | Shetty Prathul Mohan | 4NM15EE041 | Exito | IT |
35 | Manisha Shetty | 4NM15EE026 | Mindtree | IT |
36 | S Sushruthi Pai | 4NM15EE037 | Mindtree | IT |
37 | Mahadeva | 4NM16EE405 | Sandhar Technologies | CORE |
38 | Sharanappa | 4NM16EE411 | Sandhar Technologies | CORE |
39 | Soumya | 4NM15EE046 | Robosoft | IT |
31 | Sudarshan | 4NM15EE047 | Robosoft | IT |
Company wise Placement details for the year 2017
Sl.No | Name of the Student | USN | Name of the company |
---|---|---|---|
1 | Neha C R | 4NM14EE019 | Accenture |
2 | Likhith Kumar | 4NM14EE011 | Accenture |
3 | Manjunatha D | 4NM14EE014 | Infosys |
4 | DIxon Jeremi Fernandes | 4NM14EE005 | Accenture |
5 | Princy LoraSanthmayura | 4NM14EE024 | Accenture |
6 | SajjanShetty | 4NM14EE031 | Accenture |
7 | Shraddha B Shetty | 4NM14EE035 | Accenture |
8 | Shreya Shetty | 4NM14EE036 | Accenture |
9 | Sneha Neela Dsouza | 4NM14EE039 | Accenture |
10 | Sneha V Puthran | 4NM14EE040 | Accenture |
11 | SuprnaHolla | 4NM14EE047 | Accenture |
12 | Swathi D | 4NM14EE042 | Accenture, Infosys |
13 | Varadraj | 4NM14EE043 | Accenture |
14 | Harisharan | 4NM14EE007 | L & T Technologies & Services |
15 | Murali P | 4NM14EE016 | Infosys |
16 | Niveditha | 4NM14EE046 | 99 Games |
17 | SafaDilkush | 4NM14EE029 | L & T Technologies & Services |
18 | Raksha | 4NM14EE026 | L & T Technologies & Services |
19 | Shravya | 4NM14EE035 | BOSCH, Infosys |
20 | Shravya | 4NM14EE035 | Kambala Solutions |
21 | Divya | 4NM14EE004 | L & T Technologies & Services |
NBA accredited 2018 to 2021
Research and Development
Sl.No | Title of the Project | Funding Agency | Year | Amount | Completed/Ongoing |
---|---|---|---|---|---|
1 | Hybrid Electrical Vehicle and Solar Charging | MODROBS-Rural, AICTE | 2019 | 10,54,000 | Ongoing |
2 | Development of EV | NMAMIT, Nitte | 2019 | 5,50,000 | Ongoing |
3 | STTP-Control of Power Electronic System for Smart Power Systems | AICTE | 2019 | 3,63,000 | Completed |
4 | Wide Band Gap Power Electronics Technologies (WBGPET) | Karnataka Council for Technology Upgradation (KCTU) | 2018 | KCTU-23,17,000 NMAMIT-36,83,000 TOTAL- 60,00,000 |
Ongoing |
5 | Gallium Nitride (GaN) based Multiphase Solar Battery Charger | VGST_GoK | 2018 | 5,00,000 | Ongoing |
6 | Design and development of lkW single phase inverter using cascaded bidirectional converters | NMAMIT | 2016 | 9,50,000 | Completed |
7 | Mini Wireless Aerial Sprayer of Pesticides | NAIN, Department of IT/BT, GOK | 2016 | 2,95,426 | Completed |
8 | Advanced Power Electronics Applications | HEXMOTO Controls Pvt. Ltd | 2016 | 2,55,000 (Equipment) | Completed |
9 | Magneto Piezo foot Step Power Generation | NAIN, Department of IT/BT, GOK | 2016 | 36143 | Completed |
10 | Analysis and development of Energy Efficient smart remote speed controller for a ceiling fan | VGST | 2016 | 4000 | Completed |
11 | A Remote monitoring and Control system of a three phase generator using Zigbee wireless Network | VGST | 2016 | 40,000 | Completed |
12 | Unipolar SPWM based reactive power compensator | KSCST | 2015 | 5,000 | Completed |
13 | Solar-piezoelectric Sea-saw Generation And Hybrid Conversion Based Smart Lighting And Parking Automation | KSCST | 2015 | 7,000 | Completed |
14 | Solar Powered Auto Irrigation With Solar Tracking System | KSCST | 2015 | 5,000 | Completed |
15 | Implementation Of Single Phase DSTATCOM for Harmonic Current Elimination And Zigbee Based Monitoring of Power Quality | KSCST | 2015 | 5,000 | Completed |
Faculty Achievements
Technical Activities
Sports Activities
Cultural Activities
ELITES the student body of Electrical & Electronics Engineering Department provides opportunity for the students to build leadership qualities, team work, and personality development and exhibit professional and technical skills. It conducts invited talks, seminars, workshops and technical events which helps seeking suitable career. The Major events under ELITES are:
Guest lecture by adjunct Professor Dr. S. Narayan Iyer about “Design of digital filter” on 11 September 2017
Geomitra 5.0 on February 2, 2017
2 day value added course on“VLSI Circuits and Design” on 28-29 July 2017
Mr. Rajaram Shastri from PiTech Solutions delivering Invited Talk on “IoT Challenges and Opportunities” on 16 February 2017
Talk on “Career after Graduation” on 26 August 2017 by Mr. Anil Gundmi from TIMES, Mangalore Branch
SPARK- a school outreach program for the students of Dr. NSAM Higher Primary School, Nitte on 26 February 2017
A Three day skill development program on "Multitasking in FreeRTOS with ARM Cortex-M3" was conducted during 20-22 December 2017
A Three day skill development program on “INTRODUCTION TO MATLAB and SIMULINK, PSIM” was conducted during 26-28 December 2017
Sl.No | Indusry | Area of Interaction | Faculty |
---|---|---|---|
1 | M/S CloudE, Mysore | Training on Embedded System | Dr. Nagesh Prabhu Mr. Raghavendra Prabhu |
2 | M/S HEXMOTO Pvt. Ltd, Mysore | R&D, Consultancy UG / PG Projects Placements | Mr. Suryanarayana |
3 | PiiTech Solutions, Bengaluru | Consultancy-ECG signal modelling and Generation | Ms. Swathi Hatwar H
Mr. RavikiranRao M Mr. Md Abdul Raheman Mrs. Raksha Adappa Mr. Suryanarayana K |
4 | PiOctave Solutions Pvt. Ltd. Bengaluru | Consultancy- Design and Development of Sensor system with LoRA | Ms. Swathi Hatwar H
Mr. RavikiranRao M Mr. Md Abdul Raheman Mrs. Raksha Adappa Mr. Suryanarayana K |
5 | Karnataka State Govt. work | Electrical Installation Inspection | Dr. Nagesh Prabhu |